Door Code: G D – 6 L
Materials: Meranti / Pacific Maple ( what is meranti timber)
Construction: Solid timber core meranti engineer door with slice of meranti veneer.
Finish: Raw Timber Finish
Size Available: ( Custom Made to Size available upon request)
| 2040 x 620 x 35 | |
| 2040 x 720 x 35 | |
| 2040 x 770 x 35 | |
| 2040 x 820 x 35 | |
| 2040 x 920 x 35 | 2100 x 920 x 35 |
| 2040 x 820 x 40 | |
| 2040 x 870 x 40 | 2100 x 870 x 40 |
| 2040 x 920 x 40 | 2100 x 920 x 40 |
| 2340 x 620 x 35 | 2400 x 620 x 35 |
| 2340 x 720 x 35 | 2400 x 720 x 35 |
| 2340 x 770 x 35 | 2400 x 770 x 35 |
| 2340 x 820 x 35 | 2400 x 820 x 35 |
| 2340 x 920 x 35 | 2400 x 920 x 35 |
| 2340 x 620 x 40 | 2400 x 620 x 40 |
| 2340 x 720 x 40 | 2400 x 720 x 40 |
| 2340 x 770 x 40 | 2400 x 770 x 40 |
| 2340 x 820 x 40 | 2400 x 820 x 40 |
| 2340 x 870 x 40 | 2400 x 870 x 40 |
| 2340 x 920 x 40 | 2400 x 920 x 40 |
Door Code: SL-3L ( Side Light)
Side Light Size:
| 2040 x 410 x 35 | 2040 x 410 x 40 |
| 2040 x 520 x 35 | 2040 x 520 x 40 |
| 2340 x 410 x 35 | 2400 x 410 x 35 |
| 2340 x 410 x 40 | 2400 x 410 x 40 |
| 2340 x 520 x 35 | 2400 x 520 x 35 |
| 2340 x 520 x 40 | 2400 x 520 x 40 |

Doors designed to meet bushfire attack level as per Australian Standard AS 3959-2009 with 6 mm toughened glass of your choice
Doors illustrated in this website are generally available at the time of publishing. We reserve the right to alter the design and dimensions without notice. The photographs of the doors may not always be exactly as shown. Variation in colour can occur. Door supplied raw, unpainted or unstained.
Flute Glass
Cathedral
Rice Paper
Clear
Translucent
Grey Tint